Organization
North Olympic Legislative Alliance
Hearing appearances
0
Linked testifiers
0
Affiliated people
Source-backed person-organization relationships from testimony sign-ins and public records.
| Person | Relationship | Years registered | Total billings |
|---|---|---|---|
Lobbyist | 2025–2026 | $42,315 | |
Lobbyist | 2019–2025 | $200,174 |
Lobbying firms paid by this organization
Annual totals from PDC L-2 filings where this organization is the client paying a registered lobbying firm.
Showing 9 of 9 rows · 2 lobbying firmsTotal billings: $242,489
| Year | Lobbying firm | Compensation | Expenses | Latest filing |
|---|---|---|---|---|
| 2026 | Columbia Policy Advisors | $19,530 | $0 | L-2 filing → |
| 2025 | Columbia Policy Advisors | $22,785 | $0 | L-2 filing → |
| 2025 | GORDON THOMAS HONEYWELL GOV AFFAIRS* | $13,020 | $0 | L-2 filing → |
| 2024 | GORDON THOMAS HONEYWELL GOV AFFAIRS* | $39,060 | $0 | L-2 filing → |
| 2023 | GORDON THOMAS HONEYWELL GOV AFFAIRS* | $37,913 | $0 | L-2 filing → |
| 2022 | GORDON THOMAS HONEYWELL GOV AFFAIRS* | $37,080 | $101 | L-2 filing → |
| 2021 | GORDON THOMAS HONEYWELL GOV AFFAIRS* | $36,000 | $0 | L-2 filing → |
| 2020 | GORDON THOMAS HONEYWELL GOV AFFAIRS* | $37,000 | $0 | L-2 filing → |
| 2019 | GORDON THOMAS HONEYWELL GOV AFFAIRS* | $0 | $0 | L-2 filing → |
Hearing appearances
No hearings match.
No hearings match the current filters. Clear filters
