Organization
NURSE FAMILY PARTNERSHIP
Hearing appearances
0
Linked testifiers
0
Affiliated people
Source-backed person-organization relationships from testimony sign-ins and public records.
| Person | Relationship | Years registered | Total billings |
|---|---|---|---|
Lobbyist | 2016 | $2,500 | |
Lobbyist | 2019–2026 | $4,336 | |
Lobbyist | 2018 | $692 |
Lobbying firms paid by this organization
Annual totals from PDC L-2 filings where this organization is the client paying a registered lobbying firm.
Showing 10 of 10 rows · 3 lobbying firmsTotal billings: $7,528
| Year | Lobbying firm | Compensation | Expenses | Latest filing |
|---|---|---|---|---|
| 2026 | Matthew Richardson | $0 | $0 | L-2 filing → |
| 2025 | Matthew Richardson | $51 | $0 | L-2 filing → |
| 2024 | Matthew Richardson | $101 | $0 | L-2 filing → |
| 2023 | Matthew Richardson | $196 | $0 | L-2 filing → |
| 2022 | Matthew Richardson | $69 | $0 | L-2 filing → |
| 2021 | Matthew Richardson | $702 | $0 | L-2 filing → |
| 2020 | Matthew Richardson | $207 | $14 | L-2 filing → |
| 2019 | Matthew Richardson | $519 | $2,477 | L-2 filing → |
| 2018 | Toni Panetta | $692 | $0 | L-2 filing → |
| 2016 | Dziedzic Public Affairs | $2,500 | $0 | L-2 filing → |
Hearing appearances
No hearings match.
No hearings match the current filters. Clear filters
