Organization
NW HEALTH LAW ADVOCATES
Hearing appearances
0
Linked testifiers
0
Affiliated people
Source-backed person-organization relationships from testimony sign-ins and public records.
| Person | Relationship | Years registered | Total billings |
|---|---|---|---|
Lobbyist | 2016–2026 | $26,171 | |
Lobbyist | 2019 | $8,080 | |
Lobbyist | 2016–2018 | $1,827 | |
Lobbyist | 2022–2026 | $109,705 | |
Lobbyist | 2016 | $492 | |
Lobbyist | 2020–2026 | $57,420 | |
Lobbyist | 2018 | $32 | |
Lobbyist | 2016–2021 | $9,328 | |
Lobbyist | 2016–2024 | $19,236 | |
Lobbyist | 2021–2025 | $6,802 | |
Lobbyist | 2023–2024 | $5,404 | |
Lobbyist | 2019–2023 | $129,746 | |
Lobbyist | 2024–2026 | $6,927 |
Lobbying firms paid by this organization
Annual totals from PDC L-2 filings where this organization is the client paying a registered lobbying firm.
Showing 57 of 57 rows · 13 lobbying firmsTotal billings: $381,171
| Year | Lobbying firm | Compensation | Expenses | Latest filing |
|---|---|---|---|---|
| 2026 | Dziedzic Public Affairs | $33,055 | $0 | L-2 filing → |
| 2026 | Vanessa R. Saavedra | $4,242 | $0 | L-2 filing → |
| 2026 | ANN VINING | $925 | $0 | L-2 filing → |
| 2025 | Dziedzic Public Affairs | $36,225 | $0 | L-2 filing → |
| 2025 | Emily Brice | $14,134 | $0 | L-2 filing → |
| 2025 | Vanessa R. Saavedra | $2,104 | $33 | L-2 filing → |
| 2025 | ANN VINING | $2,081 | $0 | L-2 filing → |
| 2025 | Lee Che P. Leong | $1,520 | $0 | L-2 filing → |
| 2024 | Dziedzic Public Affairs | $16,275 | $0 | L-2 filing → |
| 2024 | Emily Brice | $12,554 | $0 | L-2 filing → |
| 2024 | Leslie Bennett | $2,530 | $0 | L-2 filing → |
| 2024 | ANN VINING | $2,409 | $0 | L-2 filing → |
| 2024 | JANET VARON | $1,663 | $0 | L-2 filing → |
| 2024 | Lee Che P. Leong | $1,219 | $0 | L-2 filing → |
| 2024 | Vanessa R. Saavedra | $549 | $0 | L-2 filing → |
| 2023 | Silver Consulting | $21,000 | $0 | L-2 filing → |
| 2023 | Dziedzic Public Affairs | $18,600 | $0 | L-2 filing → |
| 2023 | Emily Brice | $14,789 | $0 | L-2 filing → |
| 2023 | ANN VINING | $4,145 | $0 | L-2 filing → |
| 2023 | Leslie Bennett | $2,875 | $0 | L-2 filing → |
| 2023 | Lee Che P. Leong | $2,416 | $0 | L-2 filing → |
| 2023 | JANET VARON | $264 | $0 | L-2 filing → |
| 2022 | Silver Consulting | $34,600 | $0 | L-2 filing → |
| 2022 | Emily Brice | $8,077 | $0 | L-2 filing → |
| 2022 | Dziedzic Public Affairs | $5,550 | $0 | L-2 filing → |
| 2022 | ANN VINING | $4,188 | $0 | L-2 filing → |
| 2022 | Lee Che P. Leong | $1,362 | $0 | L-2 filing → |
| 2022 | JANET VARON | $1,225 | $0 | L-2 filing → |
| 2021 | Silver Consulting | $30,000 | $0 | L-2 filing → |
| 2021 | Emily Brice | $6,754 | $0 | L-2 filing → |
| 2021 | ANN VINING | $3,672 | $0 | L-2 filing → |
| 2021 | JANET VARON | $2,114 | $0 | L-2 filing → |
| 2021 | Huma Zarif | $1,274 | $0 | L-2 filing → |
| 2021 | Lee Che P. Leong | $286 | $0 | L-2 filing → |
| 2020 | Silver Consulting | $29,250 | $36 | L-2 filing → |
| 2020 | JANET VARON | $3,138 | $0 | L-2 filing → |
| 2020 | Huma Zarif | $1,751 | $0 | L-2 filing → |
| 2020 | Emily Brice | $1,113 | $0 | L-2 filing → |
| 2020 | ANN VINING | $515 | $0 | L-2 filing → |
| 2019 | Silver Consulting | $14,860 | $0 | L-2 filing → |
| 2019 | Charles P. Mitchell | $8,080 | $0 | L-2 filing → |
| 2019 | Huma Zarif | $4,931 | $0 | L-2 filing → |
| 2019 | JANET VARON | $4,292 | $0 | L-2 filing → |
| 2019 | ANN VINING | $2,548 | $0 | L-2 filing → |
| 2018 | JANET VARON | $3,349 | $0 | L-2 filing → |
| 2018 | ANN VINING | $2,060 | $0 | L-2 filing → |
| 2018 | Huma Zarif | $1,372 | $0 | L-2 filing → |
| 2018 | DANIEL S GROSS | $52 | $0 | L-2 filing → |
| 2018 | Eulalia Sotelo | $32 | $0 | L-2 filing → |
| 2017 | DANIEL S GROSS | $402 | $0 | L-2 filing → |
| 2017 | ANN VINING | $332 | $0 | L-2 filing → |
| 2017 | JANET VARON | $111 | $0 | L-2 filing → |
| 2017 | Huma Zarif | $0 | $0 | L-2 filing → |
| 2016 | ANN VINING | $3,296 | $0 | L-2 filing → |
| 2016 | JANET VARON | $3,080 | $0 | L-2 filing → |
| 2016 | DANIEL S GROSS | $1,373 | $0 | L-2 filing → |
| 2016 | ELISABETH SMITH | $492 | $0 | L-2 filing → |
Hearing appearances
No hearings match.
No hearings match the current filters. Clear filters
