Organization
Paragon Strategic Partners LLC
Hearing appearances
0
Linked testifiers
0
Affiliated people
Source-backed person-organization relationships from testimony sign-ins and public records.
| Person | Relationship | Years registered | Total billings |
|---|---|---|---|
Paragon Strategic Partners LLC | Paid by | — | — |
Lobbying clients (paid this firm)
Annual totals from PDC L-2 filings where this organization is the registered lobbying firm receiving payment from a client.
Showing 42 of 42 rows · 14 clientsTotal billings: $1,754,541
| Year | Client | Compensation | Expenses | Filings | Latest filing |
|---|---|---|---|---|---|
| 2026 | Northwest Regional Council of SMART | $60,000 | $0 | 6 | L-2 filing → |
| 2026 | International Brotherhood of Electrical Workers 46 | $45,000 | $0 | 6 | L-2 filing → |
| 2026 | RENEWABLE NORTHWEST | $30,000 | $0 | 6 | L-2 filing → |
| 2026 | Climate Jobs Washington | $30,000 | $0 | 6 | L-2 filing → |
| 2026 | Washington Association of Fish and Wildlife Professionals | $30,000 | $0 | 6 | L-2 filing → |
| 2026 | ASSN OF ALCOHOLISM & ADDICTIONS PROGRAMS | $24,000 | $0 | 6 | L-2 filing → |
| 2026 | Washington Maritime Blue | $20,000 | $0 | 6 | L-2 filing → |
| 2026 | International Union of Elevator Constructors | $18,000 | $0 | 6 | L-2 filing → |
| 2026 | Washington Association of Fish Hatchery Professionals | $7,500 | $0 | 6 | L-2 filing → |
| 2026 | PUGET SOUND METAL TRADES COUNCIL | $7,500 | $0 | 6 | L-2 filing → |
| 2026 | IRON WORKERS DIST CNCL OF THE PNW | $5,000 | $0 | 6 | L-2 filing → |
| 2026 | IRON WORKERS LOCAL UNION 86 | $0 | $0 | 6 | L-2 filing → |
| 2025 | Northwest Regional Council of SMART | $120,000 | $9,100 | 12 | L-2 filing → |
| 2025 | International Brotherhood of Electrical Workers 46 | $90,000 | $0 | 12 | L-2 filing → |
| 2025 | IRON WORKERS DIST CNCL OF THE PNW | $60,000 | $0 | 12 | L-2 filing → |
| 2025 | RENEWABLE NORTHWEST | $60,000 | $0 | 12 | L-2 filing → |
| 2025 | Climate Jobs Washington | $60,000 | $0 | 12 | L-2 filing → |
| 2025 | Washington Association of Fish and Wildlife Professionals | $60,000 | $0 | 12 | L-2 filing → |
| 2025 | Washington Maritime Blue | $50,000 | $0 | 12 | L-2 filing → |
| 2025 | ASSN OF ALCOHOLISM & ADDICTIONS PROGRAMS | $48,000 | $0 | 12 | L-2 filing → |
| 2025 | NORTHWEST ENERGY COALITION | $36,000 | $0 | 8 | L-2 filing → |
| 2025 | International Union of Elevator Constructors | $33,000 | $1,200 | 12 | L-2 filing → |
| 2025 | PUGET SOUND METAL TRADES COUNCIL | $5,000 | $0 | 4 | L-2 filing → |
| 2025 | Washington Association of Fish Hatchery Professionals | $2,500 | $0 | 3 | L-2 filing → |
| 2025 | IRON WORKERS LOCAL UNION 86 | $0 | $0 | 12 | L-2 filing → |
| 2024 | Northwest Regional Council of SMART | $113,200 | $91,100 | 12 | L-2 filing → |
| 2024 | ASSN OF ALCOHOLISM & ADDICTIONS PROGRAMS | $80,480 | $0 | 12 | L-2 filing → |
| 2024 | Climate Jobs Washington | $77,500 | $0 | 12 | L-2 filing → |
| 2024 | International Brotherhood of Electrical Workers 46 | $65,000 | $0 | 12 | L-2 filing → |
| 2024 | Washington Maritime Blue | $41,613 | $0 | 9 | L-2 filing → |
| 2024 | RENEWABLE NORTHWEST | $38,065 | $0 | 8 | L-2 filing → |
| 2024 | NORTHWEST ENERGY COALITION | $15,000 | $0 | 12 | L-2 filing → |
| 2024 | IRON WORKERS DIST CNCL OF THE PNW | $10,000 | $0 | 2 | L-2 filing → |
| 2024 | IRON WORKERS LOCAL UNION 86 | $0 | $0 | 2 | L-2 filing → |
| 2024 | Washington Association of Fish and Wildlife Professionals | $0 | $0 | 2 | L-2 filing → |
| 2024 | Washington State Labor Council | $0 | $0 | 6 | L-2 filing → |
| 2023 | Northwest Regional Council of SMART | $103,680 | $40,923 | 12 | L-2 filing → |
| 2023 | ASSN OF ALCOHOLISM & ADDICTIONS PROGRAMS | $103,680 | $0 | 12 | L-2 filing → |
| 2023 | International Brotherhood of Electrical Workers 46 | $30,000 | $0 | 12 | L-2 filing → |
| 2023 | NORTHWEST ENERGY COALITION | $25,000 | $0 | 6 | L-2 filing → |
| 2023 | Washington State Labor Council | $7,500 | $0 | 1 | L-2 filing → |
| 2022 | International Brotherhood of Electrical Workers 46 | $0 | $0 | 1 | L-2 filing → |
Hearing appearances
No hearings match.
No hearings match the current filters. Clear filters
