Organization
Point Digital Finance, Inc.
Hearing appearances
0
Linked testifiers
0
Affiliated people
Source-backed person-organization relationships from testimony sign-ins and public records.
| Person | Relationship | Years registered | Total billings |
|---|---|---|---|
Lobbyist | 2026 | — | |
Lobbyist | 2024 | $18,000 | |
Lobbyist | 2024–2026 | $2,410 | |
Lobbyist | 2024–2025 | $120,000 | |
Lobbyist | 2024–2025 | $120,000 |
Lobbying firms paid by this organization
Annual totals from PDC L-2 filings where this organization is the client paying a registered lobbying firm.
Showing 8 of 8 rows · 4 lobbying firmsTotal billings: $260,410
| Year | Lobbying firm | Compensation | Expenses | Latest filing |
|---|---|---|---|---|
| 2026 | ORRICK HERRINGTON & SUTCLIFFE LLP | $0 | $0 | L-2 filing → |
| 2025 | Sundial Advocacy LLC | $72,000 | $0 | L-2 filing → |
| 2025 | Water Street Public Affairs LLC | $72,000 | $0 | L-2 filing → |
| 2025 | ORRICK HERRINGTON & SUTCLIFFE LLP | $0 | $0 | L-2 filing → |
| 2024 | Water Street Public Affairs LLC | $48,000 | $0 | L-2 filing → |
| 2024 | Sundial Advocacy LLC | $48,000 | $0 | L-2 filing → |
| 2024 | LUKE ESSER | $18,000 | $0 | L-2 filing → |
| 2024 | ORRICK HERRINGTON & SUTCLIFFE LLP | $2,410 | $0 | L-2 filing → |
Hearing appearances
No hearings match.
No hearings match the current filters. Clear filters
