Organization
Prime Therapeutics, LLC
Hearing appearances
0
Linked testifiers
0
Affiliated people
Source-backed person-organization relationships from testimony sign-ins and public records.
| Person | Relationship | Years registered | Total billings |
|---|---|---|---|
Lobbyist | 2017–2018 | $12,426 | |
Lobbyist | 2019 | $50,090 | |
Lobbyist | 2018–2026 | $206,399 | |
Lobbyist | 2022–2026 | $215,000 | |
Lobbyist | 2020–2026 | $312,000 |
Lobbying firms paid by this organization
Annual totals from PDC L-2 filings where this organization is the client paying a registered lobbying firm.
Showing 24 of 24 rows · 5 lobbying firmsTotal billings: $795,916
| Year | Lobbying firm | Compensation | Expenses | Latest filing |
|---|---|---|---|---|
| 2026 | MCBRIDE PUBLIC AFFAIRS LLC* | $30,000 | $0 | L-2 filing → |
| 2026 | Water Street Public Affairs LLC | $24,000 | $0 | L-2 filing → |
| 2026 | LuGina Mendez-Harper | $12,170 | $0 | L-2 filing → |
| 2025 | MCBRIDE PUBLIC AFFAIRS LLC* | $60,000 | $0 | L-2 filing → |
| 2025 | Water Street Public Affairs LLC | $48,000 | $0 | L-2 filing → |
| 2025 | LuGina Mendez-Harper | $29,001 | $0 | L-2 filing → |
| 2024 | MCBRIDE PUBLIC AFFAIRS LLC* | $60,000 | $0 | L-2 filing → |
| 2024 | Water Street Public Affairs LLC | $48,000 | $0 | L-2 filing → |
| 2024 | LuGina Mendez-Harper | $28,039 | $3,468 | L-2 filing → |
| 2023 | MCBRIDE PUBLIC AFFAIRS LLC* | $60,000 | $0 | L-2 filing → |
| 2023 | Water Street Public Affairs LLC | $48,000 | $0 | L-2 filing → |
| 2023 | LuGina Mendez-Harper | $26,921 | $0 | L-2 filing → |
| 2022 | Water Street Public Affairs LLC | $48,000 | $0 | L-2 filing → |
| 2022 | LuGina Mendez-Harper | $26,295 | $0 | L-2 filing → |
| 2022 | MCBRIDE PUBLIC AFFAIRS LLC* | $5,000 | $0 | L-2 filing → |
| 2021 | Water Street Public Affairs LLC | $48,000 | $0 | L-2 filing → |
| 2021 | LuGina Mendez-Harper | $20,345 | $0 | L-2 filing → |
| 2020 | Water Street Public Affairs LLC | $48,000 | $0 | L-2 filing → |
| 2020 | LuGina Mendez-Harper | $25,515 | $3,595 | L-2 filing → |
| 2019 | CHRISTOPHER BANDOLI | $48,000 | $2,090 | L-2 filing → |
| 2019 | LuGina Mendez-Harper | $13,958 | $4,578 | L-2 filing → |
| 2018 | LuGina Mendez-Harper | $8,947 | $3,569 | L-2 filing → |
| 2018 | Abigail Stoddard | $5,024 | $5,586 | L-2 filing → |
| 2017 | Abigail Stoddard | $1,816 | $0 | L-2 filing → |
Hearing appearances
No hearings match.
No hearings match the current filters. Clear filters
