Organization
RESOLUTION WA
Hearing appearances
0
Linked testifiers
0
Affiliated people
Source-backed person-organization relationships from testimony sign-ins and public records.
| Person | Relationship | Years registered | Total billings |
|---|---|---|---|
Lobbyist | 2016–2026 | $184,250 | |
Lobbyist | 2021–2024 | — | |
Lobbyist | 2022–2023 | $0 | |
Lobbyist | 2021–2023 | $0 | |
Lobbyist | 2022–2026 | $5,380 | |
Lobbyist | 2022 | $0 | |
Lobbyist | 2022–2026 | $3,266 |
Lobbying firms paid by this organization
Annual totals from PDC L-2 filings where this organization is the client paying a registered lobbying firm.
Showing 31 of 31 rows · 7 lobbying firmsTotal billings: $192,896
| Year | Lobbying firm | Compensation | Expenses | Latest filing |
|---|---|---|---|---|
| 2026 | Amber Ulvenes | $12,000 | $0 | L-2 filing → |
| 2026 | LaDessa Croucher | $3,031 | $0 | L-2 filing → |
| 2026 | Megan Johnston | $638 | $0 | L-2 filing → |
| 2025 | Amber Ulvenes | $30,000 | $0 | L-2 filing → |
| 2025 | LaDessa Croucher | $1,778 | $0 | L-2 filing → |
| 2025 | Megan Johnston | $766 | $0 | L-2 filing → |
| 2024 | Amber Ulvenes | $30,000 | $0 | L-2 filing → |
| 2024 | LaDessa Croucher | $571 | $0 | L-2 filing → |
| 2024 | Megan Johnston | $0 | $0 | L-2 filing → |
| 2024 | Donnell Austin | $0 | $0 | L-2 filing → |
| 2023 | Amber Ulvenes | $30,000 | $0 | L-2 filing → |
| 2023 | Megan Johnston | $945 | $0 | L-2 filing → |
| 2023 | LaDessa Croucher | $0 | $0 | L-2 filing → |
| 2023 | Donnell Austin | $0 | $0 | L-2 filing → |
| 2023 | Jennifer Talbot | $0 | $0 | L-2 filing → |
| 2023 | Jody Suhrbier Leff | $0 | $0 | L-2 filing → |
| 2022 | Amber Ulvenes | $30,000 | $0 | L-2 filing → |
| 2022 | Megan Johnston | $917 | $0 | L-2 filing → |
| 2022 | Donnell Austin | $0 | $0 | L-2 filing → |
| 2022 | Jennifer Talbot | $0 | $0 | L-2 filing → |
| 2022 | LaDessa Croucher | $0 | $0 | L-2 filing → |
| 2022 | Jody Suhrbier Leff | $0 | $0 | L-2 filing → |
| 2022 | Maralise Hood Quan | $0 | $0 | L-2 filing → |
| 2021 | Amber Ulvenes | $16,500 | $0 | L-2 filing → |
| 2021 | Jody Suhrbier Leff | $0 | $0 | L-2 filing → |
| 2021 | Donnell Austin | $0 | $0 | L-2 filing → |
| 2020 | Amber Ulvenes | $12,000 | $0 | L-2 filing → |
| 2019 | Amber Ulvenes | $9,500 | $0 | L-2 filing → |
| 2018 | Amber Ulvenes | $9,000 | $0 | L-2 filing → |
| 2017 | Amber Ulvenes | $2,250 | $0 | L-2 filing → |
| 2016 | Amber Ulvenes | $3,000 | $0 | L-2 filing → |
Hearing appearances
No hearings match.
No hearings match the current filters. Clear filters
