Organization
RURAL HEALTH CLINIC ASSN
Hearing appearances
0
Linked testifiers
0
Affiliated people
Source-backed person-organization relationships from testimony sign-ins and public records.
| Person | Relationship | Years registered | Total billings |
|---|---|---|---|
Lobbyist | 2016–2025 | $169,437 | |
Lobbyist | 2019–2024 | $73,150 |
Lobbying firms paid by this organization
Annual totals from PDC L-2 filings where this organization is the client paying a registered lobbying firm.
Showing 16 of 16 rows · 2 lobbying firmsTotal billings: $242,587
| Year | Lobbying firm | Compensation | Expenses | Latest filing |
|---|---|---|---|---|
| 2025 | SEIB POLICY & PUBLIC AFFAIRS* | $0 | $0 | L-2 filing → |
| 2024 | SEIB POLICY & PUBLIC AFFAIRS* | $21,600 | $0 | L-2 filing → |
| 2024 | Silver Consulting | $2,700 | $0 | L-2 filing → |
| 2023 | SEIB POLICY & PUBLIC AFFAIRS* | $21,600 | $37 | L-2 filing → |
| 2023 | Silver Consulting | $10,800 | $0 | L-2 filing → |
| 2022 | SEIB POLICY & PUBLIC AFFAIRS* | $21,600 | $0 | L-2 filing → |
| 2022 | Silver Consulting | $14,650 | $0 | L-2 filing → |
| 2021 | SEIB POLICY & PUBLIC AFFAIRS* | $21,600 | $0 | L-2 filing → |
| 2021 | Silver Consulting | $15,000 | $0 | L-2 filing → |
| 2020 | SEIB POLICY & PUBLIC AFFAIRS* | $21,600 | $0 | L-2 filing → |
| 2020 | Silver Consulting | $15,000 | $0 | L-2 filing → |
| 2019 | SEIB POLICY & PUBLIC AFFAIRS* | $23,400 | $0 | L-2 filing → |
| 2019 | Silver Consulting | $15,000 | $0 | L-2 filing → |
| 2018 | SEIB POLICY & PUBLIC AFFAIRS* | $24,000 | $0 | L-2 filing → |
| 2017 | SEIB POLICY & PUBLIC AFFAIRS* | $6,000 | $0 | L-2 filing → |
| 2016 | SEIB POLICY & PUBLIC AFFAIRS* | $8,000 | $0 | L-2 filing → |
Hearing appearances
No hearings match.
No hearings match the current filters. Clear filters
