Organization
Scout Clean Energy, LLC
Hearing appearances
0
Linked testifiers
0
Affiliated people
Source-backed person-organization relationships from testimony sign-ins and public records.
| Person | Relationship | Years registered | Total billings |
|---|---|---|---|
Lobbyist | 2023–2026 | $204,675 | |
Lobbyist | 2026 | $54 | |
Lobbyist | 2022–2023 | $22,000 |
Lobbying firms paid by this organization
Annual totals from PDC L-2 filings where this organization is the client paying a registered lobbying firm.
Showing 7 of 7 rows · 3 lobbying firmsTotal billings: $226,729
| Year | Lobbying firm | Compensation | Expenses | Latest filing |
|---|---|---|---|---|
| 2026 | BOSWELL CONSULTING* | $16,000 | $0 | L-2 filing → |
| 2026 | Kaden Davis | $54 | $0 | L-2 filing → |
| 2025 | BOSWELL CONSULTING* | $76,000 | $86 | L-2 filing → |
| 2024 | BOSWELL CONSULTING* | $97,500 | $90 | L-2 filing → |
| 2023 | BOSWELL CONSULTING* | $15,000 | $0 | L-2 filing → |
| 2023 | THOMPSON CONSULTING GROUP* | $2,000 | $0 | L-2 filing → |
| 2022 | THOMPSON CONSULTING GROUP* | $20,000 | $0 | L-2 filing → |
Hearing appearances
No hearings match.
No hearings match the current filters. Clear filters
