Organization
Starfire Sports
Hearing appearances
0
Linked testifiers
0
Affiliated people
Source-backed person-organization relationships from testimony sign-ins and public records.
| Person | Relationship | Years registered | Total billings |
|---|---|---|---|
Lobbyist | 2024–2026 | $42,541 | |
Lobbyist | 2018, 2019, 2021, 2022, 2023, 2025 | $139,750 |
Lobbying firms paid by this organization
Annual totals from PDC L-2 filings where this organization is the client paying a registered lobbying firm.
Showing 9 of 9 rows · 2 lobbying firmsTotal billings: $182,291
| Year | Lobbying firm | Compensation | Expenses | Latest filing |
|---|---|---|---|---|
| 2026 | DOTY & ASSOC INC* | $12,500 | $0 | L-2 filing → |
| 2025 | DOTY & ASSOC INC* | $30,000 | $41 | L-2 filing → |
| 2025 | Julia Patterson | $10,000 | $0 | L-2 filing → |
| 2024 | DOTY & ASSOC INC* | $0 | $0 | L-2 filing → |
| 2023 | Julia Patterson | $33,750 | $0 | L-2 filing → |
| 2022 | Julia Patterson | $30,000 | $0 | L-2 filing → |
| 2021 | Julia Patterson | $27,500 | $2,500 | L-2 filing → |
| 2019 | Julia Patterson | $22,500 | $0 | L-2 filing → |
| 2018 | Julia Patterson | $13,500 | $0 | L-2 filing → |
Hearing appearances
No hearings match.
No hearings match the current filters. Clear filters
