Organization
Vancouver Clinic
Hearing appearances
0
Linked testifiers
0
Affiliated people
Source-backed person-organization relationships from testimony sign-ins and public records.
| Person | Relationship | Years registered | Total billings |
|---|---|---|---|
Lobbyist | 2017–2018 | $10,000 | |
Lobbyist | 2019–2022 | $210,881 | |
Lobbyist | 2019, 2020, 2021, 2022, 2025, 2026 | $86,390 |
Lobbying firms paid by this organization
Annual totals from PDC L-2 filings where this organization is the client paying a registered lobbying firm.
Showing 12 of 12 rows · 3 lobbying firmsTotal billings: $307,270
| Year | Lobbying firm | Compensation | Expenses | Latest filing |
|---|---|---|---|---|
| 2026 | Silver Consulting | $26,000 | $0 | L-2 filing → |
| 2025 | Silver Consulting | $6,500 | $140 | L-2 filing → |
| 2022 | SEIB POLICY & PUBLIC AFFAIRS* | $36,000 | $0 | L-2 filing → |
| 2022 | Silver Consulting | $10,000 | $0 | L-2 filing → |
| 2021 | SEIB POLICY & PUBLIC AFFAIRS* | $54,000 | $123 | L-2 filing → |
| 2021 | Silver Consulting | $15,000 | $0 | L-2 filing → |
| 2020 | SEIB POLICY & PUBLIC AFFAIRS* | $54,000 | $241 | L-2 filing → |
| 2020 | Silver Consulting | $15,000 | $0 | L-2 filing → |
| 2019 | SEIB POLICY & PUBLIC AFFAIRS* | $66,000 | $516 | L-2 filing → |
| 2019 | Silver Consulting | $13,750 | $0 | L-2 filing → |
| 2018 | AMBER CARTER GOVT RELATIONS LLC | $6,000 | $0 | L-2 filing → |
| 2017 | AMBER CARTER GOVT RELATIONS LLC | $4,000 | $0 | L-2 filing → |
Hearing appearances
No hearings match.
No hearings match the current filters. Clear filters
