Organization
VANCOUVER EDUCATION ASSN
Hearing appearances
0
Linked testifiers
0
Affiliated people
Source-backed person-organization relationships from testimony sign-ins and public records.
| Person | Relationship | Years registered | Total billings |
|---|---|---|---|
Lobbyist | 2023–2026 | $3,628 | |
Lobbyist | 2023 | $523 | |
Lobbyist | 2021–2022 | $1,000 | |
Lobbyist | 2016–2021 | $4,570 |
Lobbying firms paid by this organization
Annual totals from PDC L-2 filings where this organization is the client paying a registered lobbying firm.
Showing 13 of 13 rows · 4 lobbying firmsTotal billings: $9,721
| Year | Lobbying firm | Compensation | Expenses | Latest filing |
|---|---|---|---|---|
| 2026 | Jamie Anderson | $0 | $536 | L-2 filing → |
| 2025 | Jamie Anderson | $0 | $2,592 | L-2 filing → |
| 2024 | Jamie Anderson | $0 | $500 | L-2 filing → |
| 2023 | Jamie Anderson | $0 | $0 | L-2 filing → |
| 2023 | Karen Snow (Van Nostran) | $0 | $523 | L-2 filing → |
| 2022 | Page Todd | $0 | $1,000 | L-2 filing → |
| 2021 | Page Todd | $0 | $0 | L-2 filing → |
| 2021 | RICHARD M WILSON | $0 | $15 | L-2 filing → |
| 2020 | RICHARD M WILSON | $0 | $447 | L-2 filing → |
| 2019 | RICHARD M WILSON | $0 | $1,299 | L-2 filing → |
| 2018 | RICHARD M WILSON | $0 | $2,383 | L-2 filing → |
| 2017 | RICHARD M WILSON | $0 | $416 | L-2 filing → |
| 2016 | RICHARD M WILSON | $0 | $10 | L-2 filing → |
Hearing appearances
No hearings match.
No hearings match the current filters. Clear filters
