Organization
VENTURES
Hearing appearances
0
Linked testifiers
0
Affiliated people
Source-backed person-organization relationships from testimony sign-ins and public records.
| Person | Relationship | Years registered | Total billings |
|---|---|---|---|
Lobbyist | 2019–2020 | $9,500 | |
Lobbyist | 2018–2024 | $35,404 |
Lobbying firms paid by this organization
Annual totals from PDC L-2 filings where this organization is the client paying a registered lobbying firm.
Showing 9 of 9 rows · 2 lobbying firmsTotal billings: $44,904
| Year | Lobbying firm | Compensation | Expenses | Latest filing |
|---|---|---|---|---|
| 2024 | Will von Geldern | $0 | $0 | L-2 filing → |
| 2023 | Will von Geldern | $8,000 | $0 | L-2 filing → |
| 2022 | Will von Geldern | $7,600 | $0 | L-2 filing → |
| 2021 | Will von Geldern | $5,800 | $0 | L-2 filing → |
| 2020 | Will von Geldern | $7,500 | $1,232 | L-2 filing → |
| 2020 | Nick Federici | $4,500 | $0 | L-2 filing → |
| 2019 | Nick Federici | $5,000 | $0 | L-2 filing → |
| 2019 | Will von Geldern | $4,850 | $422 | L-2 filing → |
| 2018 | Will von Geldern | $0 | $0 | L-2 filing → |
Hearing appearances
No hearings match.
No hearings match the current filters. Clear filters
