Organization
VERIZON NORTHWEST
Hearing appearances
0
Linked testifiers
0
Affiliated people
Source-backed person-organization relationships from testimony sign-ins and public records.
| Person | Relationship | Years registered | Total billings |
|---|---|---|---|
Lobbyist | 2016–2024 | $551,028 | |
Lobbyist | 2025–2026 | $14,085 | |
Lobbyist | 2024–2026 | $180,673 | |
Lobbyist | 2016–2022 | $992,142 |
Lobbying firms paid by this organization
Annual totals from PDC L-2 filings where this organization is the client paying a registered lobbying firm.
Showing 21 of 21 rows · 4 lobbying firmsTotal billings: $1,737,927
| Year | Lobbying firm | Compensation | Expenses | Latest filing |
|---|---|---|---|---|
| 2026 | K.A. Clauson, Inc. | $30,000 | $859 | L-2 filing → |
| 2026 | Alex Leupp | $7,885 | $0 | L-2 filing → |
| 2025 | K.A. Clauson, Inc. | $72,000 | $22,952 | L-2 filing → |
| 2025 | Alex Leupp | $6,200 | $0 | L-2 filing → |
| 2024 | K.A. Clauson, Inc. | $54,000 | $862 | L-2 filing → |
| 2024 | ALLIANCES NORTHWEST* | $21,000 | $1,003 | L-2 filing → |
| 2023 | ALLIANCES NORTHWEST* | $72,000 | $1,789 | L-2 filing → |
| 2022 | ALLIANCES NORTHWEST* | $72,000 | $1,831 | L-2 filing → |
| 2022 | MILTON H DOUMIT JR | $50,000 | $9,221 | L-2 filing → |
| 2021 | MILTON H DOUMIT JR | $120,000 | $9,709 | L-2 filing → |
| 2021 | ALLIANCES NORTHWEST* | $72,000 | $1,796 | L-2 filing → |
| 2020 | MILTON H DOUMIT JR | $120,000 | $22,462 | L-2 filing → |
| 2020 | ALLIANCES NORTHWEST* | $72,000 | $1,389 | L-2 filing → |
| 2019 | MILTON H DOUMIT JR | $120,000 | $37,989 | L-2 filing → |
| 2019 | ALLIANCES NORTHWEST* | $72,000 | $3,195 | L-2 filing → |
| 2018 | MILTON H DOUMIT JR | $111,000 | $41,566 | L-2 filing → |
| 2018 | ALLIANCES NORTHWEST* | $72,000 | $4,922 | L-2 filing → |
| 2017 | MILTON H DOUMIT JR | $111,000 | $60,855 | L-2 filing → |
| 2017 | ALLIANCES NORTHWEST* | $66,000 | $3,727 | L-2 filing → |
| 2016 | MILTON H DOUMIT JR | $120,000 | $58,339 | L-2 filing → |
| 2016 | ALLIANCES NORTHWEST* | $12,000 | $375 | L-2 filing → |
Hearing appearances
No hearings match.
No hearings match the current filters. Clear filters
