Organization
VLADIMIR GUTMAN-BRITTEN
Hearing appearances
0
Linked testifiers
0
Affiliated people
Source-backed person-organization relationships from testimony sign-ins and public records.
| Person | Relationship | Years registered | Total billings |
|---|---|---|---|
VLADIMIR GUTMAN-BRITTEN | Paid by | — | — |
Lobbying clients (paid this firm)
Annual totals from PDC L-2 filings where this organization is the registered lobbying firm receiving payment from a client.
Showing 8 of 8 rows · 2 clientsTotal billings: $157,384
| Year | Client | Compensation | Expenses | Filings | Latest filing |
|---|---|---|---|---|---|
| 2021 | CLIMATE SOLUTIONS | $22,500 | $148 | 11 | L-2 filing → |
| 2021 | Washington State Labor Council | $0 | $0 | 2 | L-2 filing → |
| 2020 | CLIMATE SOLUTIONS | $13,750 | $5,500 | 12 | L-2 filing → |
| 2020 | Washington State Labor Council | $13,450 | $110 | 12 | L-2 filing → |
| 2019 | CLIMATE SOLUTIONS | $22,050 | $8,535 | 12 | L-2 filing → |
| 2018 | CLIMATE SOLUTIONS | $27,450 | $9,262 | 12 | L-2 filing → |
| 2017 | CLIMATE SOLUTIONS | $16,270 | $2,904 | 12 | L-2 filing → |
| 2016 | CLIMATE SOLUTIONS | $13,519 | $1,936 | 12 | L-2 filing → |
Hearing appearances
No hearings match.
No hearings match the current filters. Clear filters
