Organization
WA ASSN OF CRIMINAL DEFENSE LAWYERS
Hearing appearances
0
Linked testifiers
0
Affiliated people
Source-backed person-organization relationships from testimony sign-ins and public records.
| Person | Relationship | Years registered | Total billings |
|---|---|---|---|
Lobbyist | 2018–2020 | $10,650 | |
Lobbyist | 2016–2018 | $40,926 | |
Lobbyist | 2018, 2019, 2020, 2021, 2022, 2023, 2025, 2026 | $91,549 | |
Lobbyist | 2022–2026 | $86,756 |
Lobbying firms paid by this organization
Annual totals from PDC L-2 filings where this organization is the client paying a registered lobbying firm.
Showing 19 of 19 rows · 4 lobbying firmsTotal billings: $229,881
| Year | Lobbying firm | Compensation | Expenses | Latest filing |
|---|---|---|---|---|
| 2026 | Neil Beaver | $9,999 | $0 | L-2 filing → |
| 2026 | Sermonti Public Affairs | $4,418 | $0 | L-2 filing → |
| 2025 | Sermonti Public Affairs | $15,835 | $0 | L-2 filing → |
| 2025 | Neil Beaver | $2,900 | $0 | L-2 filing → |
| 2024 | Sermonti Public Affairs | $31,002 | $0 | L-2 filing → |
| 2023 | Sermonti Public Affairs | $35,501 | $0 | L-2 filing → |
| 2023 | Neil Beaver | $0 | $0 | L-2 filing → |
| 2022 | Neil Beaver | $19,800 | $0 | L-2 filing → |
| 2022 | Sermonti Public Affairs | $0 | $0 | L-2 filing → |
| 2021 | Neil Beaver | $28,350 | $0 | L-2 filing → |
| 2020 | Neil Beaver | $13,500 | $0 | L-2 filing → |
| 2020 | ALEX HUR | $0 | $0 | L-2 filing → |
| 2019 | Neil Beaver | $17,000 | $0 | L-2 filing → |
| 2019 | ALEX HUR | $9,650 | $0 | L-2 filing → |
| 2018 | EVERGREEN PUBLIC AFFAIRS LLC* | $9,913 | $29 | L-2 filing → |
| 2018 | ALEX HUR | $1,000 | $0 | L-2 filing → |
| 2018 | Neil Beaver | $0 | $0 | L-2 filing → |
| 2017 | EVERGREEN PUBLIC AFFAIRS LLC* | $19,515 | $0 | L-2 filing → |
| 2016 | EVERGREEN PUBLIC AFFAIRS LLC* | $11,470 | $0 | L-2 filing → |
Hearing appearances
No hearings match.
No hearings match the current filters. Clear filters
