Organization
WA FEDERATION OF STATE EMPLOYEES
Hearing appearances
0
Linked testifiers
0
Affiliated people
Source-backed person-organization relationships from testimony sign-ins and public records.
| Person | Relationship | Years registered | Total billings |
|---|---|---|---|
Lobbyist | 2016–2018 | $54,312 | |
Lobbyist | 2022–2023 | $38,421 | |
Lobbyist | 2018 | $3,068 | |
Lobbyist | 2016–2026 | $6,922,972 | |
Lobbyist | 2016–2019 | $111,047 | |
Lobbyist | 2022–2026 | $347,321 | |
Lobbyist | 2022–2026 | $214,205 | |
Lobbyist | 2020–2022 | $117,918 | |
Lobbyist | 2016–2022 | $491,891 | |
Lobbyist | 2023–2026 | $284,486 | |
Lobbyist | 2019–2022 | $262,539 | |
Lobbyist | 2020, 2021, 2022, 2023, 2025 | $282,268 |
Lobbying firms paid by this organization
Annual totals from PDC L-2 filings where this organization is the client paying a registered lobbying firm.
Showing 54 of 54 rows · 12 lobbying firmsTotal billings: $9,130,448
| Year | Lobbying firm | Compensation | Expenses | Latest filing |
|---|---|---|---|---|
| 2026 | DENNIS EAGLE | $48,673 | $49,233 | L-2 filing → |
| 2026 | Kathleen Durkin | $39,365 | $205 | L-2 filing → |
| 2026 | Nicole D. Gomez | $39,365 | $0 | L-2 filing → |
| 2026 | Kurt Spiegel | $20,508 | $0 | L-2 filing → |
| 2025 | DENNIS EAGLE | $141,765 | $563,047 | L-2 filing → |
| 2025 | Kathleen Durkin | $110,670 | $565 | L-2 filing → |
| 2025 | Nicole D. Gomez | $107,651 | $978 | L-2 filing → |
| 2025 | Kurt Spiegel | $59,731 | $0 | L-2 filing → |
| 2025 | Ton Johnson | $19,527 | $0 | L-2 filing → |
| 2024 | DENNIS EAGLE | $137,636 | $2,066,017 | L-2 filing → |
| 2024 | Kathleen Durkin | $100,906 | $0 | L-2 filing → |
| 2024 | Nicole D. Gomez | $97,696 | $0 | L-2 filing → |
| 2024 | Kurt Spiegel | $57,992 | $0 | L-2 filing → |
| 2023 | DENNIS EAGLE | $132,982 | $552,993 | L-2 filing → |
| 2023 | Kathleen Durkin | $92,466 | $422 | L-2 filing → |
| 2023 | Kurt Spiegel | $54,697 | $0 | L-2 filing → |
| 2023 | Nicole D. Gomez | $38,528 | $270 | L-2 filing → |
| 2023 | Ton Johnson | $35,435 | $0 | L-2 filing → |
| 2023 | Brandon Anderson | $33,981 | $0 | L-2 filing → |
| 2022 | DENNIS EAGLE | $127,888 | $560,436 | L-2 filing → |
| 2022 | MATT ZUVICH | $73,166 | $0 | L-2 filing → |
| 2022 | Sandra R. Toussaint | $73,166 | $0 | L-2 filing → |
| 2022 | Leanne Kunze | $27,624 | $0 | L-2 filing → |
| 2022 | Kurt Spiegel | $21,277 | $0 | L-2 filing → |
| 2022 | Ton Johnson | $16,622 | $200,500 | L-2 filing → |
| 2022 | Brandon Anderson | $4,440 | $0 | L-2 filing → |
| 2022 | Kathleen Durkin | $2,722 | $0 | L-2 filing → |
| 2021 | DENNIS EAGLE | $123,549 | $164,770 | L-2 filing → |
| 2021 | MATT ZUVICH | $94,713 | $0 | L-2 filing → |
| 2021 | Sandra R. Toussaint | $94,713 | $0 | L-2 filing → |
| 2021 | Leanne Kunze | $49,381 | $0 | L-2 filing → |
| 2021 | Ton Johnson | $0 | $0 | L-2 filing → |
| 2020 | DENNIS EAGLE | $119,950 | $919,005 | L-2 filing → |
| 2020 | MATT ZUVICH | $91,954 | $0 | L-2 filing → |
| 2020 | Sandra R. Toussaint | $87,575 | $0 | L-2 filing → |
| 2020 | Leanne Kunze | $40,913 | $0 | L-2 filing → |
| 2020 | Ton Johnson | $9,979 | $203 | L-2 filing → |
| 2019 | DENNIS EAGLE | $102,786 | $163,316 | L-2 filing → |
| 2019 | MATT ZUVICH | $84,150 | $0 | L-2 filing → |
| 2019 | GREG DEVEREUX | $41,541 | $0 | L-2 filing → |
| 2019 | Sandra R. Toussaint | $7,085 | $0 | L-2 filing → |
| 2018 | DENNIS EAGLE | $102,786 | $408,900 | L-2 filing → |
| 2018 | MATT ZUVICH | $84,150 | $649 | L-2 filing → |
| 2018 | GREG DEVEREUX | $41,541 | $0 | L-2 filing → |
| 2018 | ALIA GRIFFING | $3,815 | $0 | L-2 filing → |
| 2018 | Cascadia Law Group | $3,068 | $0 | L-2 filing → |
| 2017 | DENNIS EAGLE | $34,262 | $198,100 | L-2 filing → |
| 2017 | MATT ZUVICH | $21,038 | $0 | L-2 filing → |
| 2017 | ALIA GRIFFING | $11,444 | $0 | L-2 filing → |
| 2017 | GREG DEVEREUX | $10,385 | $0 | L-2 filing → |
| 2016 | DENNIS EAGLE | $45,573 | $159,305 | L-2 filing → |
| 2016 | MATT ZUVICH | $42,072 | $0 | L-2 filing → |
| 2016 | ALIA GRIFFING | $38,875 | $179 | L-2 filing → |
| 2016 | GREG DEVEREUX | $17,580 | $0 | L-2 filing → |
Hearing appearances
No hearings match.
No hearings match the current filters. Clear filters
