Organization
WA HEALTH CARE ASSN
Hearing appearances
0
Linked testifiers
0
Affiliated people
Source-backed person-organization relationships from testimony sign-ins and public records.
| Person | Relationship | Years registered | Total billings |
|---|---|---|---|
Lobbyist | 2025–2026 | $7,312 | |
Lobbyist | 2018–2022 | $14,186 | |
Lobbyist | 2022–2026 | $149,038 | |
Lobbyist | 2016–2018 | $216,000 | |
Lobbyist | 2016–2020 | $218,500 | |
Lobbyist | 2023–2025 | $15,210 | |
Lobbyist | 2016–2026 | $1,148,387 | |
Lobbyist | 2016–2026 | $728,171 | |
Lobbyist | 2023–2026 | $16,444 | |
Lobbyist | 2019–2021 | $7,478 | |
Lobbyist | 2016–2018 | $0 | |
Lobbyist | 2016–2022 | $1,592,241 | |
Lobbyist | 2022–2023 | $39,613 | |
Lobbyist | 2021–2022 | $4,125 |
Lobbying firms paid by this organization
Annual totals from PDC L-2 filings where this organization is the client paying a registered lobbying firm.
Showing 66 of 66 rows · 14 lobbying firmsTotal billings: $4,156,707
| Year | Lobbying firm | Compensation | Expenses | Latest filing |
|---|---|---|---|---|
| 2026 | JEFFREY S GOMBOSKY | $50,000 | $0 | L-2 filing → |
| 2026 | Carma Matti-Jackson | $19,942 | $0 | L-2 filing → |
| 2026 | LAURI ST OURS | $12,250 | $0 | L-2 filing → |
| 2026 | McCabe Public Affairs | $1,600 | $0 | L-2 filing → |
| 2026 | Aidan Swayne | $812 | $0 | L-2 filing → |
| 2025 | JEFFREY S GOMBOSKY | $120,000 | $13,200 | L-2 filing → |
| 2025 | Carma Matti-Jackson | $54,852 | $0 | L-2 filing → |
| 2025 | LAURI ST OURS | $32,310 | $0 | L-2 filing → |
| 2025 | McCabe Public Affairs | $8,844 | $0 | L-2 filing → |
| 2025 | Aidan Swayne | $6,500 | $0 | L-2 filing → |
| 2025 | Eric Negomir | $5,652 | $1,005 | L-2 filing → |
| 2024 | JEFFREY S GOMBOSKY | $120,000 | $23,000 | L-2 filing → |
| 2024 | Carma Matti-Jackson | $21,925 | $0 | L-2 filing → |
| 2024 | LAURI ST OURS | $14,676 | $0 | L-2 filing → |
| 2024 | Eric Negomir | $3,009 | $0 | L-2 filing → |
| 2024 | McCabe Public Affairs | $1,200 | $0 | L-2 filing → |
| 2023 | JEFFREY S GOMBOSKY | $108,000 | $97,687 | L-2 filing → |
| 2023 | Carma Matti-Jackson | $46,234 | $0 | L-2 filing → |
| 2023 | ROMAN M DANIELS-BROWN | $29,580 | $0 | L-2 filing → |
| 2023 | LAURI ST OURS | $24,750 | $91 | L-2 filing → |
| 2023 | Eric Negomir | $5,544 | $0 | L-2 filing → |
| 2023 | McCabe Public Affairs | $4,800 | $0 | L-2 filing → |
| 2022 | JEFFREY S GOMBOSKY | $108,000 | $32,000 | L-2 filing → |
| 2022 | ROBIN DALE | $16,632 | $0 | L-2 filing → |
| 2022 | LAURI ST OURS | $16,076 | $13,880 | L-2 filing → |
| 2022 | ROMAN M DANIELS-BROWN | $10,033 | $0 | L-2 filing → |
| 2022 | Carma Matti-Jackson | $6,084 | $0 | L-2 filing → |
| 2022 | Samantha Sullivan | $3,750 | $0 | L-2 filing → |
| 2022 | Brenda Orffer | $2,504 | $0 | L-2 filing → |
| 2021 | JEFFREY S GOMBOSKY | $108,000 | $0 | L-2 filing → |
| 2021 | ROBIN DALE | $33,264 | $217,000 | L-2 filing → |
| 2021 | LAURI ST OURS | $12,864 | $20,434 | L-2 filing → |
| 2021 | Brenda Orffer | $3,443 | $0 | L-2 filing → |
| 2021 | Paul Raines | $2,506 | $0 | L-2 filing → |
| 2021 | Samantha Sullivan | $375 | $0 | L-2 filing → |
| 2020 | JEFFREY S GOMBOSKY | $108,000 | $0 | L-2 filing → |
| 2020 | ROBIN DALE | $33,264 | $483,279 | L-2 filing → |
| 2020 | LAURI ST OURS | $12,624 | $431,192 | L-2 filing → |
| 2020 | Paul Raines | $4,272 | $0 | L-2 filing → |
| 2020 | Brenda Orffer | $3,756 | $0 | L-2 filing → |
| 2020 | DAVE KNUTSON | $0 | $0 | L-2 filing → |
| 2019 | JEFFREY S GOMBOSKY | $108,000 | $0 | L-2 filing → |
| 2019 | DAVE KNUTSON | $56,000 | $0 | L-2 filing → |
| 2019 | ROBIN DALE | $32,214 | $288,183 | L-2 filing → |
| 2019 | LAURI ST OURS | $11,904 | $38,553 | L-2 filing → |
| 2019 | Brenda Orffer | $3,756 | $0 | L-2 filing → |
| 2019 | Paul Raines | $700 | $0 | L-2 filing → |
| 2018 | JEFFREY S GOMBOSKY | $103,500 | $1,000 | L-2 filing → |
| 2018 | DAVE KNUTSON | $96,000 | $0 | L-2 filing → |
| 2018 | ROBIN DALE | $31,231 | $235,353 | L-2 filing → |
| 2018 | D MICHENER & CO INC* | $24,000 | $0 | L-2 filing → |
| 2018 | LAURI ST OURS | $11,614 | $64,554 | L-2 filing → |
| 2018 | Brenda Orffer | $626 | $101 | L-2 filing → |
| 2018 | RANDY HYATT | $0 | $0 | L-2 filing → |
| 2017 | D MICHENER & CO INC* | $72,000 | $0 | L-2 filing → |
| 2017 | DAVE KNUTSON | $24,000 | $0 | L-2 filing → |
| 2017 | JEFFREY S GOMBOSKY | $24,000 | $0 | L-2 filing → |
| 2017 | ROBIN DALE | $7,464 | $66,340 | L-2 filing → |
| 2017 | LAURI ST OURS | $2,889 | $746 | L-2 filing → |
| 2017 | RANDY HYATT | $0 | $0 | L-2 filing → |
| 2016 | D MICHENER & CO INC* | $120,000 | $0 | L-2 filing → |
| 2016 | DAVE KNUTSON | $42,500 | $0 | L-2 filing → |
| 2016 | JEFFREY S GOMBOSKY | $24,000 | $0 | L-2 filing → |
| 2016 | ROBIN DALE | $14,220 | $133,797 | L-2 filing → |
| 2016 | LAURI ST OURS | $5,448 | $1,317 | L-2 filing → |
| 2016 | RANDY HYATT | $0 | $0 | L-2 filing → |
Hearing appearances
No hearings match.
No hearings match the current filters. Clear filters
