Organization
WA RETAIL ASSN
Hearing appearances
0
Linked testifiers
0
Affiliated people
Source-backed person-organization relationships from testimony sign-ins and public records.
| Person | Relationship | Years registered | Total billings |
|---|---|---|---|
Lobbyist | 2025–2026 | $54,000 | |
Lobbyist | 2018–2024 | $337,991 | |
Lobbyist | 2026 | $20,000 | |
Lobbyist | 2016–2017 | — | |
Lobbyist | 2023–2026 | $67,462 | |
Lobbyist | 2016–2017 | $0 | |
Lobbyist | 2016 | $15,271 | |
Lobbyist | 2016–2025 | $1,478,598 | |
Lobbyist | 2019–2026 | $445,601 | |
Lobbyist | 2018–2025 | $191,272 | |
Lobbyist | 2016–2019 | $95,063 |
Lobbying firms paid by this organization
Annual totals from PDC L-2 filings where this organization is the client paying a registered lobbying firm.
Showing 47 of 47 rows · 10 lobbying firmsTotal billings: $2,705,258
| Year | Lobbying firm | Compensation | Expenses | Latest filing |
|---|---|---|---|---|
| 2026 | ROSE GUNDERSEN | $36,000 | $0 | L-2 filing → |
| 2026 | Brynn Brady | $20,000 | $0 | L-2 filing → |
| 2026 | AMBER CARTER GOVT RELATIONS LLC | $18,000 | $0 | L-2 filing → |
| 2026 | Crystal Leatherman | $8,200 | $796 | L-2 filing → |
| 2025 | MARK J JOHNSON | $84,730 | $258 | L-2 filing → |
| 2025 | ROSE GUNDERSEN | $77,000 | $0 | L-2 filing → |
| 2025 | AMBER CARTER GOVT RELATIONS LLC | $36,000 | $0 | L-2 filing → |
| 2025 | Renée Sunde | $24,750 | $0 | L-2 filing → |
| 2025 | Crystal Leatherman | $24,100 | $7,300 | L-2 filing → |
| 2024 | MARK J JOHNSON | $169,461 | $3,278 | L-2 filing → |
| 2024 | ROSE GUNDERSEN | $44,000 | $0 | L-2 filing → |
| 2024 | BRUCE K BECKETT | $33,600 | $35 | L-2 filing → |
| 2024 | Renée Sunde | $25,020 | $0 | L-2 filing → |
| 2024 | Crystal Leatherman | $19,166 | $3,397 | L-2 filing → |
| 2023 | MARK J JOHNSON | $154,325 | $2,512 | L-2 filing → |
| 2023 | BRUCE K BECKETT | $57,600 | $1,299 | L-2 filing → |
| 2023 | ROSE GUNDERSEN | $40,950 | $3,275 | L-2 filing → |
| 2023 | Renée Sunde | $24,800 | $0 | L-2 filing → |
| 2023 | Crystal Leatherman | $4,500 | $2 | L-2 filing → |
| 2022 | MARK J JOHNSON | $139,345 | $931 | L-2 filing → |
| 2022 | BRUCE K BECKETT | $57,600 | $832 | L-2 filing → |
| 2022 | ROSE GUNDERSEN | $32,750 | $0 | L-2 filing → |
| 2022 | Renée Sunde | $21,894 | $0 | L-2 filing → |
| 2021 | MARK J JOHNSON | $147,000 | $50 | L-2 filing → |
| 2021 | ROSE GUNDERSEN | $118,994 | $403 | L-2 filing → |
| 2021 | BRUCE K BECKETT | $54,400 | $0 | L-2 filing → |
| 2021 | Renée Sunde | $21,648 | $0 | L-2 filing → |
| 2020 | MARK J JOHNSON | $142,148 | $898 | L-2 filing → |
| 2020 | ROSE GUNDERSEN | $62,229 | $0 | L-2 filing → |
| 2020 | BRUCE K BECKETT | $41,800 | $0 | L-2 filing → |
| 2020 | Renée Sunde | $32,160 | $0 | L-2 filing → |
| 2019 | MARK J JOHNSON | $138,492 | $2,134 | L-2 filing → |
| 2019 | BRUCE K BECKETT | $49,600 | $726 | L-2 filing → |
| 2019 | ROSE GUNDERSEN | $30,000 | $0 | L-2 filing → |
| 2019 | Renée Sunde | $21,000 | $0 | L-2 filing → |
| 2019 | Tammie Hetrick | $4,500 | $0 | L-2 filing → |
| 2018 | MARK J JOHNSON | $230,000 | $2,163 | L-2 filing → |
| 2018 | Tammie Hetrick | $40,000 | $0 | L-2 filing → |
| 2018 | BRUCE K BECKETT | $40,000 | $500 | L-2 filing → |
| 2018 | Renée Sunde | $20,000 | $0 | L-2 filing → |
| 2017 | MARK J JOHNSON | $130,000 | $2,070 | L-2 filing → |
| 2017 | Tammie Hetrick | $16,500 | $0 | L-2 filing → |
| 2017 | JAN TEAGUE | $0 | $0 | L-2 filing → |
| 2016 | MARK J JOHNSON | $126,500 | $2,303 | L-2 filing → |
| 2016 | Tammie Hetrick | $33,500 | $563 | L-2 filing → |
| 2016 | JOANIE DEUTSCH | $15,000 | $271 | L-2 filing → |
| 2016 | JAN TEAGUE | $0 | $0 | L-2 filing → |
Hearing appearances
No hearings match.
No hearings match the current filters. Clear filters
