Organization
WA ST ASSN OF COUNTIES
Hearing appearances
0
Linked testifiers
0
Affiliated people
Source-backed person-organization relationships from testimony sign-ins and public records.
| Person | Relationship | Years registered | Total billings |
|---|---|---|---|
Lobbyist | 2016 | $37,500 | |
Lobbyist | 2016, 2017, 2021, 2022, 2023, 2024, 2025, 2026 | $90,491 | |
Lobbyist | 2016, 2017, 2018, 2025, 2026 | $35,184 | |
Lobbyist | 2016 | $3,412 | |
Lobbyist | 2017, 2019, 2020, 2021, 2022, 2023, 2024, 2025 | $706,000 | |
Lobbyist | 2017–2026 | $379,500 | |
Lobbyist | 2025–2026 | $58,454 | |
Lobbyist | 2024–2026 | $15,243 | |
Lobbyist | 2016–2024 | $49,644 | |
Lobbyist | 2016–2018 | $5,903 | |
Lobbyist | 2018–2021 | $35,053 | |
Lobbyist | 2016–2018 | $48,000 | |
Lobbyist | 2016–2018 | $7,979 | |
Lobbyist | 2017–2026 | $105,868 | |
Lobbyist | 2016–2024 | $28,697 | |
Lobbyist | 2016–2018 | $5,274 | |
Lobbyist | 2016–2017 | — | |
Lobbyist | 2018–2022 | $45,989 | |
Lobbyist | 2018–2024 | $475,000 | |
Lobbyist | 2016–2018 | $0 | |
Lobbyist | 2017 | — | |
Lobbyist | 2018–2026 | $153,570 | |
Lobbyist | 2025–2026 | $100,000 | |
Lobbyist | 2022–2026 | $16,120 |
Lobbying firms paid by this organization
Annual totals from PDC L-2 filings where this organization is the client paying a registered lobbying firm.
Showing 111 of 111 rows · 22 lobbying firmsTotal billings: $2,402,882
| Year | Lobbying firm | Compensation | Expenses | Latest filing |
|---|---|---|---|---|
| 2026 | Curtis Steinhauer | $27,234 | $0 | L-2 filing → |
| 2026 | Propolis Communications | $18,000 | $0 | L-2 filing → |
| 2026 | Jaime Bodden | $11,941 | $0 | L-2 filing → |
| 2026 | Brynn Brady | $10,000 | $0 | L-2 filing → |
| 2026 | AXEL SWANSON | $8,253 | $0 | L-2 filing → |
| 2026 | Arbutus Consulting LLC | $7,500 | $0 | L-2 filing → |
| 2026 | Paul Jewell | $7,450 | $0 | L-2 filing → |
| 2026 | Travis Dutton | $2,332 | $0 | L-2 filing → |
| 2026 | Derek Young | $731 | $4,563 | L-2 filing → |
| 2025 | Banks Consulting Group | $174,000 | $0 | L-2 filing → |
| 2025 | Propolis Communications | $82,000 | $0 | L-2 filing → |
| 2025 | Curtis Steinhauer | $31,220 | $0 | L-2 filing → |
| 2025 | Brynn Brady | $30,000 | $0 | L-2 filing → |
| 2025 | AXEL SWANSON | $22,239 | $0 | L-2 filing → |
| 2025 | Jaime Bodden | $20,950 | $0 | L-2 filing → |
| 2025 | Paul Jewell | $17,202 | $0 | L-2 filing → |
| 2025 | Arbutus Consulting LLC | $12,500 | $0 | L-2 filing → |
| 2025 | Travis Dutton | $4,665 | $0 | L-2 filing → |
| 2025 | Derek Young | $3,202 | $3,301 | L-2 filing → |
| 2024 | Mike Hoover Public Affairs | $111,000 | $0 | L-2 filing → |
| 2024 | Banks Consulting Group | $103,000 | $0 | L-2 filing → |
| 2024 | Brynn Brady | $30,000 | $0 | L-2 filing → |
| 2024 | Paul Jewell | $25,354 | $0 | L-2 filing → |
| 2024 | AXEL SWANSON | $21,043 | $0 | L-2 filing → |
| 2024 | Jaime Bodden | $17,926 | $0 | L-2 filing → |
| 2024 | Juliana Roe | $3,814 | $0 | L-2 filing → |
| 2024 | Derek Young | $3,445 | $0 | L-2 filing → |
| 2024 | Travis Dutton | $2,031 | $0 | L-2 filing → |
| 2024 | ERIC B JOHNSON | $1,390 | $3,503 | L-2 filing → |
| 2023 | Mike Hoover Public Affairs | $111,000 | $0 | L-2 filing → |
| 2023 | Banks Consulting Group | $102,000 | $0 | L-2 filing → |
| 2023 | Brynn Brady | $50,000 | $0 | L-2 filing → |
| 2023 | Paul Jewell | $21,432 | $0 | L-2 filing → |
| 2023 | AXEL SWANSON | $21,091 | $0 | L-2 filing → |
| 2023 | Jaime Bodden | $20,419 | $0 | L-2 filing → |
| 2023 | Juliana Roe | $7,192 | $0 | L-2 filing → |
| 2023 | Travis Dutton | $7,092 | $0 | L-2 filing → |
| 2023 | ERIC B JOHNSON | $4,716 | $3,524 | L-2 filing → |
| 2022 | Banks Consulting Group | $90,750 | $0 | L-2 filing → |
| 2022 | Mike Hoover Public Affairs | $79,000 | $0 | L-2 filing → |
| 2022 | Brynn Brady | $30,000 | $0 | L-2 filing → |
| 2022 | Paul Jewell | $24,652 | $0 | L-2 filing → |
| 2022 | AXEL SWANSON | $16,790 | $0 | L-2 filing → |
| 2022 | MELLANI MCALEENAN | $4,849 | $0 | L-2 filing → |
| 2022 | Juliana Roe | $3,331 | $0 | L-2 filing → |
| 2022 | Jaime Bodden | $3,331 | $160 | L-2 filing → |
| 2022 | ERIC B JOHNSON | $1,189 | $0 | L-2 filing → |
| 2022 | Travis Dutton | $0 | $0 | L-2 filing → |
| 2021 | Banks Consulting Group | $74,750 | $0 | L-2 filing → |
| 2021 | Mike Hoover Public Affairs | $60,000 | $0 | L-2 filing → |
| 2021 | Brynn Brady | $30,000 | $0 | L-2 filing → |
| 2021 | Paul Jewell | $15,997 | $0 | L-2 filing → |
| 2021 | JANE WALL | $9,155 | $0 | L-2 filing → |
| 2021 | Jaime Bodden | $8,349 | $0 | L-2 filing → |
| 2021 | MELLANI MCALEENAN | $7,772 | $0 | L-2 filing → |
| 2021 | ERIC B JOHNSON | $6,932 | $0 | L-2 filing → |
| 2021 | Juliana Roe | $4,966 | $0 | L-2 filing → |
| 2021 | AXEL SWANSON | $729 | $0 | L-2 filing → |
| 2020 | Banks Consulting Group | $74,500 | $0 | L-2 filing → |
| 2020 | Brynn Brady | $74,000 | $0 | L-2 filing → |
| 2020 | Mike Hoover Public Affairs | $58,000 | $0 | L-2 filing → |
| 2020 | JANE WALL | $17,275 | $0 | L-2 filing → |
| 2020 | Paul Jewell | $17,268 | $0 | L-2 filing → |
| 2020 | MELLANI MCALEENAN | $12,965 | $3,882 | L-2 filing → |
| 2020 | Jaime Bodden | $12,191 | $0 | L-2 filing → |
| 2020 | ERIC B JOHNSON | $7,857 | $0 | L-2 filing → |
| 2020 | Juliana Roe | $4,833 | $0 | L-2 filing → |
| 2019 | Brynn Brady | $78,000 | $0 | L-2 filing → |
| 2019 | Banks Consulting Group | $74,500 | $0 | L-2 filing → |
| 2019 | Mike Hoover Public Affairs | $50,000 | $0 | L-2 filing → |
| 2019 | Paul Jewell | $19,335 | $0 | L-2 filing → |
| 2019 | MELLANI MCALEENAN | $8,318 | $7,644 | L-2 filing → |
| 2019 | ERIC B JOHNSON | $7,984 | $1,194 | L-2 filing → |
| 2019 | JANE WALL | $6,605 | $0 | L-2 filing → |
| 2019 | Jaime Bodden | $6,450 | $220 | L-2 filing → |
| 2019 | Juliana Roe | $2,254 | $0 | L-2 filing → |
| 2018 | Brynn Brady | $46,000 | $0 | L-2 filing → |
| 2018 | JENNIFER ZIEGLER | $22,000 | $0 | L-2 filing → |
| 2018 | Arbutus Consulting LLC | $9,000 | $0 | L-2 filing → |
| 2018 | Mike Hoover Public Affairs | $6,000 | $0 | L-2 filing → |
| 2018 | ERIC B JOHNSON | $4,961 | $1,676 | L-2 filing → |
| 2018 | Paul Jewell | $4,880 | $0 | L-2 filing → |
| 2018 | Jaime Bodden | $3,738 | $0 | L-2 filing → |
| 2018 | JOSH WEISS | $2,722 | $0 | L-2 filing → |
| 2018 | LAURA BERG | $2,028 | $0 | L-2 filing → |
| 2018 | GARY ROWE | $2,025 | $0 | L-2 filing → |
| 2018 | JANE WALL | $2,018 | $0 | L-2 filing → |
| 2018 | Juliana Roe | $1,962 | $0 | L-2 filing → |
| 2018 | MELLANI MCALEENAN | $560 | $0 | L-2 filing → |
| 2018 | Nick Federici | $0 | $0 | L-2 filing → |
| 2017 | JENNIFER ZIEGLER | $14,000 | $0 | L-2 filing → |
| 2017 | Banks Consulting Group | $12,500 | $0 | L-2 filing → |
| 2017 | Arbutus Consulting LLC | $3,000 | $0 | L-2 filing → |
| 2017 | JOSH WEISS | $2,344 | $0 | L-2 filing → |
| 2017 | Brynn Brady | $1,500 | $0 | L-2 filing → |
| 2017 | ERIC B JOHNSON | $1,481 | $0 | L-2 filing → |
| 2017 | LAURA BERG | $432 | $0 | L-2 filing → |
| 2017 | Juliana Roe | $345 | $0 | L-2 filing → |
| 2017 | Jaime Bodden | $194 | $0 | L-2 filing → |
| 2017 | GARY ROWE | $116 | $0 | L-2 filing → |
| 2017 | Nick Federici | $0 | $0 | L-2 filing → |
| 2017 | AXEL SWANSON | $0 | $0 | L-2 filing → |
| 2016 | ABBY G MOORE | $37,500 | $0 | L-2 filing → |
| 2016 | JENNIFER ZIEGLER | $12,000 | $0 | L-2 filing → |
| 2016 | GARY ROWE | $3,762 | $0 | L-2 filing → |
| 2016 | BRAD BANKS | $3,412 | $0 | L-2 filing → |
| 2016 | Arbutus Consulting LLC | $3,184 | $0 | L-2 filing → |
| 2016 | JOSH WEISS | $2,913 | $0 | L-2 filing → |
| 2016 | LAURA BERG | $2,814 | $0 | L-2 filing → |
| 2016 | ERIC B JOHNSON | $2,720 | $518 | L-2 filing → |
| 2016 | AXEL SWANSON | $346 | $0 | L-2 filing → |
Hearing appearances
No hearings match.
No hearings match the current filters. Clear filters
