Organization
WA ST CATHOLIC CONFERENCE
Hearing appearances
0
Linked testifiers
0
Affiliated people
Source-backed person-organization relationships from testimony sign-ins and public records.
| Person | Relationship | Years registered | Total billings |
|---|---|---|---|
Lobbyist | 2020–2024 | $1,917 | |
Lobbyist | 2016–2025 | $315,800 | |
Lobbyist | 2023–2026 | $2,937 | |
Lobbyist | 2017–2019 | $10,157 | |
Lobbyist | 2016–2026 | $196,200 | |
Lobbyist | 2020–2023 | $27,625 | |
Lobbyist | 2016–2017 | $112 | |
Lobbyist | 2016–2018 | $48,000 | |
Lobbyist | 2019 | $2,190 |
Lobbying firms paid by this organization
Annual totals from PDC L-2 filings where this organization is the client paying a registered lobbying firm.
Showing 43 of 43 rows · 9 lobbying firmsTotal billings: $604,939
| Year | Lobbying firm | Compensation | Expenses | Latest filing |
|---|---|---|---|---|
| 2026 | LUKE ESSER | $8,000 | $0 | L-2 filing → |
| 2026 | Jean Welch Hill | $39 | $59 | L-2 filing → |
| 2025 | DONNA CHRISTENSEN, PACIFIC GOVERNMENT AFFAIRS | $34,000 | $0 | L-2 filing → |
| 2025 | LUKE ESSER | $22,000 | $0 | L-2 filing → |
| 2025 | Jean Welch Hill | $1,124 | $427 | L-2 filing → |
| 2024 | DONNA CHRISTENSEN, PACIFIC GOVERNMENT AFFAIRS | $42,000 | $0 | L-2 filing → |
| 2024 | LUKE ESSER | $24,000 | $0 | L-2 filing → |
| 2024 | Jean Welch Hill | $1,006 | $79 | L-2 filing → |
| 2024 | Adrienne Corpuz Joyce | $64 | $6 | L-2 filing → |
| 2023 | DONNA CHRISTENSEN, PACIFIC GOVERNMENT AFFAIRS | $36,000 | $0 | L-2 filing → |
| 2023 | LUKE ESSER | $24,000 | $0 | L-2 filing → |
| 2023 | Mario Merced Villanueva | $6,017 | $155 | L-2 filing → |
| 2023 | Adrienne Corpuz Joyce | $537 | $0 | L-2 filing → |
| 2023 | Jean Welch Hill | $205 | $0 | L-2 filing → |
| 2022 | DONNA CHRISTENSEN, PACIFIC GOVERNMENT AFFAIRS | $36,000 | $0 | L-2 filing → |
| 2022 | LUKE ESSER | $24,000 | $0 | L-2 filing → |
| 2022 | Mario Merced Villanueva | $4,457 | $39 | L-2 filing → |
| 2022 | Adrienne Corpuz Joyce | $492 | $0 | L-2 filing → |
| 2021 | DONNA CHRISTENSEN, PACIFIC GOVERNMENT AFFAIRS | $36,000 | $0 | L-2 filing → |
| 2021 | LUKE ESSER | $24,000 | $0 | L-2 filing → |
| 2021 | Mario Merced Villanueva | $11,153 | $0 | L-2 filing → |
| 2021 | Adrienne Corpuz Joyce | $531 | $0 | L-2 filing → |
| 2020 | DONNA CHRISTENSEN, PACIFIC GOVERNMENT AFFAIRS | $30,000 | $0 | L-2 filing → |
| 2020 | LUKE ESSER | $22,000 | $0 | L-2 filing → |
| 2020 | Mario Merced Villanueva | $5,650 | $154 | L-2 filing → |
| 2020 | Adrienne Corpuz Joyce | $286 | $0 | L-2 filing → |
| 2019 | LUKE ESSER | $30,000 | $0 | L-2 filing → |
| 2019 | DONNA CHRISTENSEN, PACIFIC GOVERNMENT AFFAIRS | $24,000 | $0 | L-2 filing → |
| 2019 | Joseph A. Sprague | $1,647 | $543 | L-2 filing → |
| 2019 | Timothy Christopher Hunt | $1,553 | $637 | L-2 filing → |
| 2018 | DONNA CHRISTENSEN, PACIFIC GOVERNMENT AFFAIRS | $34,800 | $0 | L-2 filing → |
| 2018 | THOMAS M PARKER | $19,200 | $0 | L-2 filing → |
| 2018 | LUKE ESSER | $18,200 | $0 | L-2 filing → |
| 2018 | Joseph A. Sprague | $5,782 | $851 | L-2 filing → |
| 2017 | DONNA CHRISTENSEN, PACIFIC GOVERNMENT AFFAIRS | $11,400 | $0 | L-2 filing → |
| 2017 | THOMAS M PARKER | $9,600 | $0 | L-2 filing → |
| 2017 | Joseph A. Sprague | $1,335 | $0 | L-2 filing → |
| 2017 | LUKE ESSER | $0 | $0 | L-2 filing → |
| 2017 | SHARON PARK OP | $0 | $0 | L-2 filing → |
| 2016 | DONNA CHRISTENSEN, PACIFIC GOVERNMENT AFFAIRS | $30,400 | $1,200 | L-2 filing → |
| 2016 | THOMAS M PARKER | $14,200 | $5,000 | L-2 filing → |
| 2016 | SHARON PARK OP | $112 | $0 | L-2 filing → |
| 2016 | LUKE ESSER | $0 | $0 | L-2 filing → |
Hearing appearances
No hearings match.
No hearings match the current filters. Clear filters
