Organization
WA ST COALITION AGAINST DOMESTIC VIOLENCE
Hearing appearances
0
Linked testifiers
0
Affiliated people
Source-backed person-organization relationships from testimony sign-ins and public records.
| Person | Relationship | Years registered | Total billings |
|---|---|---|---|
Lobbyist | 2020–2022 | $3,445 | |
Lobbyist | 2016–2026 | $358,836 | |
Lobbyist | 2022–2024 | $30,347 | |
Lobbyist | 2016 | $5,807 | |
Lobbyist | 2024–2026 | $40,836 | |
Lobbyist | 2016–2018 | $0 | |
Lobbyist | 2016–2021 | $95,367 | |
Lobbyist | 2026 | $12,343 | |
Lobbyist | 2024–2026 | $22,676 | |
Lobbyist | 2016–2020 | $7,650 |
Lobbying firms paid by this organization
Annual totals from PDC L-2 filings where this organization is the client paying a registered lobbying firm.
Showing 37 of 37 rows · 10 lobbying firmsTotal billings: $577,307
| Year | Lobbying firm | Compensation | Expenses | Latest filing |
|---|---|---|---|---|
| 2026 | CAREY L MORRIS | $16,976 | $0 | L-2 filing → |
| 2026 | Roshelle Cleland | $12,343 | $0 | L-2 filing → |
| 2026 | Sherrie Tinoco | $9,719 | $0 | L-2 filing → |
| 2026 | MELANIE J SMITH | $9,336 | $0 | L-2 filing → |
| 2025 | CAREY L MORRIS | $50,928 | $0 | L-2 filing → |
| 2025 | MELANIE J SMITH | $22,500 | $0 | L-2 filing → |
| 2025 | Sherrie Tinoco | $12,834 | $0 | L-2 filing → |
| 2024 | CAREY L MORRIS | $50,928 | $0 | L-2 filing → |
| 2024 | Emily (Em) Stone | $10,695 | $2,285 | L-2 filing → |
| 2024 | MELANIE J SMITH | $9,000 | $0 | L-2 filing → |
| 2024 | Sherrie Tinoco | $123 | $0 | L-2 filing → |
| 2023 | CAREY L MORRIS | $46,308 | $0 | L-2 filing → |
| 2023 | Emily (Em) Stone | $12,005 | $5,263 | L-2 filing → |
| 2022 | CAREY L MORRIS | $44,100 | $0 | L-2 filing → |
| 2022 | Amber Barcel | $2,012 | $0 | L-2 filing → |
| 2022 | Emily (Em) Stone | $100 | $0 | L-2 filing → |
| 2021 | CAREY L MORRIS | $47,000 | $0 | L-2 filing → |
| 2021 | PAM CRONE LEGISLATIVE CONSULTING SVCS* | $5,000 | $0 | L-2 filing → |
| 2021 | Amber Barcel | $1,434 | $0 | L-2 filing → |
| 2020 | CAREY L MORRIS | $27,708 | $0 | L-2 filing → |
| 2020 | PAM CRONE LEGISLATIVE CONSULTING SVCS* | $18,472 | $0 | L-2 filing → |
| 2020 | Amber Barcel | $0 | $0 | L-2 filing → |
| 2020 | Tamaso Johnson | $0 | $0 | L-2 filing → |
| 2019 | PAM CRONE LEGISLATIVE CONSULTING SVCS* | $26,388 | $0 | L-2 filing → |
| 2019 | CAREY L MORRIS | $26,388 | $0 | L-2 filing → |
| 2019 | Tamaso Johnson | $654 | $990 | L-2 filing → |
| 2018 | CAREY L MORRIS | $25,131 | $0 | L-2 filing → |
| 2018 | PAM CRONE LEGISLATIVE CONSULTING SVCS* | $25,131 | $0 | L-2 filing → |
| 2018 | Tamaso Johnson | $951 | $5,055 | L-2 filing → |
| 2018 | Nancy Sapiro | $0 | $0 | L-2 filing → |
| 2017 | CAREY L MORRIS | $13,962 | $0 | L-2 filing → |
| 2017 | PAM CRONE LEGISLATIVE CONSULTING SVCS* | $7,978 | $0 | L-2 filing → |
| 2017 | Tamaso Johnson | $0 | $0 | L-2 filing → |
| 2016 | CAREY L MORRIS | $9,407 | $0 | L-2 filing → |
| 2016 | PAM CRONE LEGISLATIVE CONSULTING SVCS* | $8,647 | $3,750 | L-2 filing → |
| 2016 | GRACE HUANG | $1,527 | $4,279 | L-2 filing → |
| 2016 | Nancy Sapiro | $0 | $0 | L-2 filing → |
Hearing appearances
No hearings match.
No hearings match the current filters. Clear filters
