Organization
WA ST SOCIETY OF OCULARISTS
Hearing appearances
0
Linked testifiers
0
Affiliated people
Source-backed person-organization relationships from testimony sign-ins and public records.
| Person | Relationship | Years registered | Total billings |
|---|---|---|---|
Lobbyist | 2024 | $600 | |
Lobbyist | 2021–2024 | $5,000 | |
Lobbyist | 2016–2021 | $16,175 |
Lobbying firms paid by this organization
Annual totals from PDC L-2 filings where this organization is the client paying a registered lobbying firm.
Showing 11 of 11 rows · 3 lobbying firmsTotal billings: $21,775
| Year | Lobbying firm | Compensation | Expenses | Latest filing |
|---|---|---|---|---|
| 2024 | Consulting Services NW, LLC | $600 | $0 | L-2 filing → |
| 2024 | Lobby Washington, LLC | $0 | $0 | L-2 filing → |
| 2023 | Lobby Washington, LLC | $5,000 | $0 | L-2 filing → |
| 2022 | Lobby Washington, LLC | $0 | $0 | L-2 filing → |
| 2021 | Lobby Washington, LLC | $0 | $0 | L-2 filing → |
| 2021 | TERRY KOHL | $0 | $0 | L-2 filing → |
| 2020 | TERRY KOHL | $5,000 | $267 | L-2 filing → |
| 2019 | TERRY KOHL | $5,000 | $453 | L-2 filing → |
| 2018 | TERRY KOHL | $5,000 | $333 | L-2 filing → |
| 2017 | TERRY KOHL | $0 | $64 | L-2 filing → |
| 2016 | TERRY KOHL | $0 | $58 | L-2 filing → |
Hearing appearances
No hearings match.
No hearings match the current filters. Clear filters
