Organization
Water Street Public Affairs LLC
Hearing appearances
0
Linked testifiers
0
Affiliated people
Source-backed person-organization relationships from testimony sign-ins and public records.
| Person | Relationship | Years registered | Total billings |
|---|---|---|---|
Water Street Public Affairs LLC | Paid by | — | — |
Lobbying clients (paid this firm)
Annual totals from PDC L-2 filings where this organization is the registered lobbying firm receiving payment from a client.
Showing 98 of 98 rows · 26 clientsTotal billings: $4,047,005
| Year | Client | Compensation | Expenses | Filings | Latest filing |
|---|---|---|---|---|---|
| 2026 | WaBA dba Clean and Prosperous WA | $60,000 | $7,300 | 6 | L-2 filing → |
| 2026 | WA BANKERS ASSN | $48,000 | $0 | 6 | L-2 filing → |
| 2026 | BENTON PUD | $39,000 | $0 | 6 | L-2 filing → |
| 2026 | Coalition for Home Equity Partnership | $36,000 | $0 | 6 | L-2 filing → |
| 2026 | TOMRA | $30,000 | $0 | 6 | L-2 filing → |
| 2026 | CenTrio Energy | $30,000 | $0 | 6 | L-2 filing → |
| 2026 | Yakima Basin Joint Board | $24,000 | $0 | 6 | L-2 filing → |
| 2026 | Prime Therapeutics, LLC | $24,000 | $0 | 6 | L-2 filing → |
| 2026 | Center for Sustainable Infrastructure | $21,000 | $0 | 6 | L-2 filing → |
| 2026 | FRANKLIN CO PUBLIC UTILITY DIST | $21,000 | $0 | 6 | L-2 filing → |
| 2026 | WA ST DAIRY FEDERATION | $20,000 | $0 | 5 | L-2 filing → |
| 2026 | AMAZON.COM SERVICES LLC | $15,000 | $0 | 6 | L-2 filing → |
| 2025 | WaBA dba Clean and Prosperous WA | $120,000 | $4,650 | 12 | L-2 filing → |
| 2025 | WA BANKERS ASSN | $96,000 | $0 | 12 | L-2 filing → |
| 2025 | BENTON PUD | $78,000 | $0 | 12 | L-2 filing → |
| 2025 | Hometap Equity Partners, LLC | $72,000 | $0 | 12 | L-2 filing → |
| 2025 | Unlock Technologies | $72,000 | $0 | 12 | L-2 filing → |
| 2025 | Point Digital Finance, Inc. | $72,000 | $0 | 12 | L-2 filing → |
| 2025 | CenTrio Energy | $60,000 | $0 | 12 | L-2 filing → |
| 2025 | Yakima Basin Joint Board | $48,000 | $0 | 12 | L-2 filing → |
| 2025 | Prime Therapeutics, LLC | $48,000 | $0 | 12 | L-2 filing → |
| 2025 | Center for Sustainable Infrastructure | $42,000 | $0 | 12 | L-2 filing → |
| 2025 | FRANKLIN CO PUBLIC UTILITY DIST | $42,000 | $0 | 12 | L-2 filing → |
| 2025 | AMAZON.COM SERVICES LLC | $30,000 | $0 | 12 | L-2 filing → |
| 2025 | WA ST DAIRY FEDERATION | $25,000 | $0 | 6 | L-2 filing → |
| 2025 | TOMRA | $20,000 | $0 | 4 | L-2 filing → |
| 2025 | FRANKLIN COUNTY | $4,000 | $0 | 2 | L-2 filing → |
| 2025 | Myno Carbon Corp. | $0 | $0 | 12 | L-2 filing → |
| 2025 | Cithaeron | $0 | $0 | 3 | L-2 filing → |
| 2025 | Expressive Rights Alliance | $0 | $0 | 5 | L-2 filing → |
| 2024 | WaBA dba Clean and Prosperous WA | $142,875 | $12,750 | 12 | L-2 filing → |
| 2024 | Unlock Technologies | $94,000 | $0 | 12 | L-2 filing → |
| 2024 | BENTON PUD | $78,000 | $0 | 12 | L-2 filing → |
| 2024 | WA BANKERS ASSN | $64,000 | $0 | 8 | L-2 filing → |
| 2024 | Hometap Equity Partners, LLC | $48,000 | $0 | 8 | L-2 filing → |
| 2024 | Point Digital Finance, Inc. | $48,000 | $0 | 8 | L-2 filing → |
| 2024 | Yakima Basin Joint Board | $48,000 | $0 | 12 | L-2 filing → |
| 2024 | Prime Therapeutics, LLC | $48,000 | $0 | 12 | L-2 filing → |
| 2024 | FRANKLIN CO PUBLIC UTILITY DIST | $42,000 | $0 | 12 | L-2 filing → |
| 2024 | Myno Carbon Corp. | $31,500 | $0 | 12 | L-2 filing → |
| 2024 | AMAZON.COM SERVICES LLC | $30,000 | $0 | 12 | L-2 filing → |
| 2024 | FRANKLIN COUNTY | $24,000 | $0 | 12 | L-2 filing → |
| 2024 | CenTrio Energy | $15,000 | $0 | 3 | L-2 filing → |
| 2024 | Helion Energy | $12,000 | $0 | 3 | L-2 filing → |
| 2024 | WA ST DAIRY FEDERATION | $10,000 | $0 | 3 | L-2 filing → |
| 2024 | Expressive Rights Alliance | $9,000 | $0 | 3 | L-2 filing → |
| 2024 | Center for Sustainable Infrastructure | $3,500 | $0 | 1 | L-2 filing → |
| 2023 | WaBA dba Clean and Prosperous WA | $120,000 | $691 | 12 | L-2 filing → |
| 2023 | BENTON PUD | $78,000 | $0 | 12 | L-2 filing → |
| 2023 | Yakima Basin Joint Board | $48,000 | $0 | 12 | L-2 filing → |
| 2023 | Prime Therapeutics, LLC | $48,000 | $0 | 12 | L-2 filing → |
| 2023 | Myno Carbon Corp. | $42,000 | $0 | 12 | L-2 filing → |
| 2023 | FRANKLIN CO PUBLIC UTILITY DIST | $42,000 | $0 | 12 | L-2 filing → |
| 2023 | AMAZON.COM SERVICES LLC | $30,000 | $0 | 12 | L-2 filing → |
| 2023 | Helion Energy | $18,000 | $0 | 6 | L-2 filing → |
| 2023 | Expressive Rights Alliance | $18,000 | $0 | 6 | L-2 filing → |
| 2022 | WaBA dba Clean and Prosperous WA | $120,000 | $0 | 12 | L-2 filing → |
| 2022 | BENTON PUD | $78,000 | $0 | 12 | L-2 filing → |
| 2022 | Prime Therapeutics, LLC | $48,000 | $0 | 12 | L-2 filing → |
| 2022 | Yakima Basin Joint Board | $48,000 | $0 | 12 | L-2 filing → |
| 2022 | FRANKLIN CO PUBLIC UTILITY DIST | $42,000 | $0 | 12 | L-2 filing → |
| 2022 | AMAZON.COM SERVICES LLC | $30,000 | $0 | 12 | L-2 filing → |
| 2022 | Myno Carbon Corp. | $7,000 | $0 | 2 | L-2 filing → |
| 2022 | Expressive Rights Alliance | $3,000 | $0 | 1 | L-2 filing → |
| 2022 | CONSOLIDATED BOOKKEEPING & MANAGEMENT SERVICES INC | $0 | $0 | 1 | L-2 filing → |
| 2021 | WaBA dba Clean and Prosperous WA | $118,500 | $0 | 12 | L-2 filing → |
| 2021 | BENTON PUD | $68,200 | $0 | 12 | L-2 filing → |
| 2021 | Prime Therapeutics, LLC | $48,000 | $0 | 12 | L-2 filing → |
| 2021 | Yakima Basin Joint Board | $48,000 | $0 | 12 | L-2 filing → |
| 2021 | FRANKLIN CO PUBLIC UTILITY DIST | $42,000 | $0 | 12 | L-2 filing → |
| 2021 | Northwest Innovation Works, Kalama, LLC | $18,000 | $0 | 12 | L-2 filing → |
| 2021 | AMAZON.COM SERVICES LLC | $7,500 | $0 | 3 | L-2 filing → |
| 2020 | BENTON PUD | $61,200 | $0 | 12 | L-2 filing → |
| 2020 | WaBA dba Clean and Prosperous WA | $54,000 | $0 | 12 | L-2 filing → |
| 2020 | Prime Therapeutics, LLC | $48,000 | $0 | 12 | L-2 filing → |
| 2020 | Northwest Innovation Works, Kalama, LLC | $48,000 | $0 | 12 | L-2 filing → |
| 2020 | FRANKLIN CO PUBLIC UTILITY DIST | $42,000 | $0 | 12 | L-2 filing → |
| 2020 | Yakima Basin Joint Board | $40,000 | $0 | 11 | L-2 filing → |
| 2020 | GoWest Credit Union Association | $29,240 | $0 | 7 | L-2 filing → |
| 2020 | WA Business Alliance Fund | $0 | $0 | 12 | L-2 filing → |
| 2019 | BENTON PUD | $61,200 | $0 | 12 | L-2 filing → |
| 2019 | GoWest Credit Union Association | $54,700 | $0 | 12 | L-2 filing → |
| 2019 | FRANKLIN CO PUBLIC UTILITY DIST | $40,250 | $0 | 12 | L-2 filing → |
| 2019 | ABBOTT LABORATORIES | $40,000 | $10,849 | 12 | L-2 filing → |
| 2019 | WaBA dba Clean and Prosperous WA | $27,000 | $0 | 6 | L-2 filing → |
| 2019 | WA Business Alliance Fund | $27,000 | $0 | 12 | L-2 filing → |
| 2019 | Northwest Innovation Works, Kalama, LLC | $16,000 | $19,500 | 4 | L-2 filing → |
| 2019 | COMMUNITY ASSOC INSTITUTE | $5,000 | $0 | 4 | L-2 filing → |
| 2018 | BENTON PUD | $61,200 | $1,232 | 12 | L-2 filing → |
| 2018 | GoWest Credit Union Association | $45,000 | $9,595 | 10 | L-2 filing → |
| 2018 | ABBOTT LABORATORIES | $40,000 | $4,650 | 12 | L-2 filing → |
| 2018 | FRANKLIN CO PUBLIC UTILITY DIST | $39,000 | $0 | 12 | L-2 filing → |
| 2018 | WA Business Alliance Fund | $25,750 | $0 | 12 | L-2 filing → |
| 2017 | BENTON PUD | $15,300 | $0 | 3 | L-2 filing → |
| 2017 | ABBOTT LABORATORIES | $9,999 | $8,000 | 3 | L-2 filing → |
| 2017 | FRANKLIN CO PUBLIC UTILITY DIST | $9,000 | $0 | 3 | L-2 filing → |
| 2017 | WA Business Alliance Fund | $3,375 | $0 | 3 | L-2 filing → |
| 2016 | WA Business Alliance Fund | $10,500 | $0 | 6 | L-2 filing → |
Hearing appearances
No hearings match.
No hearings match the current filters. Clear filters
