Organization
YMCAS OF WA STATE
Hearing appearances
0
Linked testifiers
0
Affiliated people
Source-backed person-organization relationships from testimony sign-ins and public records.
| Person | Relationship | Years registered | Total billings |
|---|---|---|---|
Lobbyist | 2016–2024 | $279,930 | |
Lobbyist | 2016–2026 | $391,600 | |
Lobbyist | 2019 | $0 | |
Lobbyist | 2019 | $6,000 |
Lobbying firms paid by this organization
Annual totals from PDC L-2 filings where this organization is the client paying a registered lobbying firm.
Showing 22 of 22 rows · 4 lobbying firmsTotal billings: $677,530
| Year | Lobbying firm | Compensation | Expenses | Latest filing |
|---|---|---|---|---|
| 2026 | DONNA CHRISTENSEN, PACIFIC GOVERNMENT AFFAIRS | $27,000 | $0 | L-2 filing → |
| 2025 | DONNA CHRISTENSEN, PACIFIC GOVERNMENT AFFAIRS | $54,000 | $0 | L-2 filing → |
| 2024 | DONNA CHRISTENSEN, PACIFIC GOVERNMENT AFFAIRS | $46,800 | $0 | L-2 filing → |
| 2024 | DAVID S FOSTER | $16,500 | $0 | L-2 filing → |
| 2023 | DONNA CHRISTENSEN, PACIFIC GOVERNMENT AFFAIRS | $39,600 | $0 | L-2 filing → |
| 2023 | DAVID S FOSTER | $36,300 | $0 | L-2 filing → |
| 2022 | DONNA CHRISTENSEN, PACIFIC GOVERNMENT AFFAIRS | $39,600 | $0 | L-2 filing → |
| 2022 | DAVID S FOSTER | $39,300 | $0 | L-2 filing → |
| 2021 | DAVID S FOSTER | $39,600 | $0 | L-2 filing → |
| 2021 | DONNA CHRISTENSEN, PACIFIC GOVERNMENT AFFAIRS | $39,600 | $0 | L-2 filing → |
| 2020 | DAVID S FOSTER | $39,600 | $0 | L-2 filing → |
| 2020 | DONNA CHRISTENSEN, PACIFIC GOVERNMENT AFFAIRS | $38,600 | $0 | L-2 filing → |
| 2019 | DAVID S FOSTER | $39,000 | $0 | L-2 filing → |
| 2019 | DONNA CHRISTENSEN, PACIFIC GOVERNMENT AFFAIRS | $38,400 | $0 | L-2 filing → |
| 2019 | LeBlanc Strategies | $6,000 | $0 | L-2 filing → |
| 2019 | ENGAGE STRATEGIES SPC* | $0 | $0 | L-2 filing → |
| 2018 | DONNA CHRISTENSEN, PACIFIC GOVERNMENT AFFAIRS | $38,400 | $0 | L-2 filing → |
| 2018 | DAVID S FOSTER | $38,400 | $0 | L-2 filing → |
| 2017 | DAVID S FOSTER | $12,690 | $0 | L-2 filing → |
| 2017 | DONNA CHRISTENSEN, PACIFIC GOVERNMENT AFFAIRS | $9,600 | $0 | L-2 filing → |
| 2016 | DONNA CHRISTENSEN, PACIFIC GOVERNMENT AFFAIRS | $20,000 | $0 | L-2 filing → |
| 2016 | DAVID S FOSTER | $18,540 | $0 | L-2 filing → |
Hearing appearances
No hearings match.
No hearings match the current filters. Clear filters
