Organization
Zachary Carstensen
Hearing appearances
0
Linked testifiers
0
Affiliated people
Source-backed person-organization relationships from testimony sign-ins and public records.
| Person | Relationship | Years registered | Total billings |
|---|---|---|---|
Zachary Carstensen | Paid by | — | — |
Lobbying clients (paid this firm)
Annual totals from PDC L-2 filings where this organization is the registered lobbying firm receiving payment from a client.
Showing 6 of 6 rows · 1 clientTotal billings: $111,253
| Year | Client | Compensation | Expenses | Filings | Latest filing |
|---|---|---|---|---|---|
| 2024 | Salesforce, Inc. | $684 | $21,808 | 12 | L-2 filing → |
| 2023 | Salesforce, Inc. | $1,203 | $19,146 | 12 | L-2 filing → |
| 2022 | Salesforce, Inc. | $851 | $12,310 | 12 | L-2 filing → |
| 2021 | Salesforce, Inc. | $1,238 | $14,500 | 12 | L-2 filing → |
| 2020 | Salesforce, Inc. | $1,272 | $33,650 | 12 | L-2 filing → |
| 2019 | Salesforce, Inc. | $260 | $4,331 | 5 | L-2 filing → |
Hearing appearances
No hearings match.
No hearings match the current filters. Clear filters
